Property Attributes
- MLS#9545584
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityManchaca
- AreaSWE
- NeighborhoodAshbrook
- Zip78652
- StyleSingle Family Residence
- Year Built2010
- Taxes$ 5841
- Price$ 298,382
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1203
- Lot Size0.1086 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Conveniently located in South Austin’s desirable Ashbrook neighborhood, this charming 3-bedroom, 2-bathroom home offers approximately 1,200 square feet of comfortable living space with an open-concept floor plan perfect for everyday living and entertaining. ROOF REPLACED 7/26. Enjoy both a welcoming front porch and a back porch overlooking a private backyard, providing great spaces to relax and enjoy the outdoors. The home is ideally situated with easy access to Manchaca Road, South First Street, and major commuting routes, as well as nearby shopping, dining, parks, and entertainment. Schedule a showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Menchaca Elementary School | Paredes Middle School | Akins High School |
| Price History | |
|---|---|
| 8/18/2026 | Listed $298,382 |
General Features
| Living Area | 1203 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Connected,Electricity Connected,High Speed Internet,Sewer Connected,Water Connected |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Dryer,Electric Cooktop,Electric Range,Microwave,Range,Free-Standing Range,RNGHD,Refrigerator,Stainless Steel Appliance(s),Washer,Electric Water Heater |
| HOA Fee | 32 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Front Porch,Patio,Porch,Rear Porch,Side Porch |
| Pool Features | None |
| Construction Materials | Brick,Masonry – All Sides,Cement Siding |
| Year Built | 2010 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Sidewalks,Street Lights,Suburban |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Ashbrook |
| Facing Direction | South |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From I35 west on 1626. Left on Ashbrook,left on Grazing Horse |
| High School | Akins |
| City | Manchaca |
| Disclosures | None |
| Association Name | Ashbrook HOA |
| MLS Area | SWE |
| Lot Size Square Feet | 4730.62 |
| Spa Features | None |
| Elementary School | Menchaca |
| Tax Annual Amount | 5841.36 |
| Middle/Junior High School | Paredes |
| Property Condition | Resale |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 303317 |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Ceiling Fan(s),Tray Ceiling(s),Kitchen Island,Pantry,Primary Bedroom on Main,Walk-In Closet(s) |
|---|---|
| Flooring | Laminate,Tile,Wood |
| Window Features | Blinds |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters,Private Yard |
|---|---|
| Fencing | Fenced,Wood |
| Parking Features | Attached,Driveway,Garage,Garage Faces Front |
| Lot Features | Interior Lot,Trees-Small (Under 20 Ft) |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.1086 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.