Property Attributes
- MLS#4954590
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityJarrell
- AreaJA
- NeighborhoodSonterra
- Zip76537
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 7155
- Price$ 276,234
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2035
- Lot Size0.12 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
NEW CONSTRUCTION BY CENTEX HOMES! AVAILABLE NOW! The Coolidge new home design offers a spacious kitchen, downstairs guest room, with a loft located upstairs. This home is on an oversized lot with no rear neighbors and includes refrigerator, washer, dryer, and blinds.
| Elementary School | Middle School | High School |
|---|---|---|
| Igo Elementary | Jarrell Middle School | Jarrell High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $276,234 |
General Features
| Living Area | 2035 |
|---|---|
| Sewer | MUD |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Phone Available,Sewer Available,Water Available |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Exhaust Fan,Microwave,Range,Refrigerator,Stainless Steel Appliance(s),Washer,Electric Water Heater |
| HOA Fee | 20 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Patio |
| Pool Features | None |
| Construction Materials | Masonry – Partial |
| Year Built | 2026 |
| View | Park/Greenbelt |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Cluster Mailbox,Common Grounds,Picnic Area,Playground,Pool,Sport Court(s)/Facility,Trail(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Williamson |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Sonterra |
| Facing Direction | East |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | FROM I-35 SOUTH - Take Exit 274 toward County Rd 314: 0.2 miles,Merge onto N Interstate 35 Frontage Rd: 0.8 miles,Turn Left onto County Rd 313: 0.5 miles,Turn Left onto Sandstone Dr: 0.3 Miles,Turn R |
| High School | Jarrell |
| City | Jarrell |
| Disclosures | None |
| Association Name | Sonterra |
| MLS Area | JA |
| Lot Size Square Feet | 5227.2 |
| Elementary School | Igo Elementary |
| Middle/Junior High School | Jarrell |
| Property Condition | New Construction |
| Additional Parcels Y/N | No |
| Builder Name | Centex Homes |
| Standard Status | Active |
| Year Built Source | Builder |
| Tax Assessed Value | 65000 |
Interior Features
| Interior Amenities | Granite Counters,Double Vanity,Interior Steps,Multiple Living Areas,Open Floorplan,Pantry,Wired for Data |
|---|---|
| Flooring | Carpet,Vinyl |
| Window Features | Blinds,Double Pane Windows,Screens |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Back Yard,Privacy,Wood |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Greenbelt,Sprinkler - Automatic,Sprinklers In Rear,Sprinklers In Front,Sprinklers On Side |
| Water Source | MUD |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Dimensions | 45 x 120 |
| Lot Size Acres | 0.12 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.