Property Attributes
- MLS#1314798
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityJarrell
- AreaJA
- NeighborhoodSONTERRA
- Zip76537
- StyleSingle Family Residence
- Year Built2019
- Price$ 259,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2206
- Lot Size0.14 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
*Up to 2% lender incentive offered with use of seller's preferred in-house lender. Incentive may be applied toward buyer closing costs and/or rate buy-down, subject to lender approval and buyer qualification. Seller will consider offers contingent upon the sale of the buyer's current property, subject to the terms of the offer and seller approval.*Spacious two-story home featuring an open-concept floor plan with 4 bedrooms and 3 full baths. A secondary bedroom and full bath on the main level provide added flexibility for guests, a home office, or multi-purpose living. The island kitchen offers stainless steel appliances, abundant cabinetry, and ample counter space, flowing seamlessly into the main living areas for easy everyday living and entertaining. Upstairs, you'll find a spacious game room, two secondary bedrooms, and a generously sized primary suite. The primary ensuite bath features dual vanities, a garden tub, a separate shower, and plenty of storage. Step outside to enjoy the spacious backyard with a covered patio, ideal for relaxing or outdoor gatherings. Move-in ready and conveniently located with quick access to Austin, this home also offers access to community amenities, including a pool and playground.
| Elementary School | Middle School | High School |
|---|---|---|
| Jarrell Elementary School | Jarrell Middle School | Jarrell High School |
| Price History | |
|---|---|
| 7/2/2026 | Listed $295,000 |
| 7/14/2026 | 4$284,990 |
| 7/30/2026 | 4$274,990 |
| 8/17/2026 | 2$269,990 |
| 9/3/2026 | 2$264,990 |
| 9/17/2026 | 2$259,990 |
General Features
| Living Area | 2206 |
|---|---|
| Sewer | MUD |
| Heating | Central,Electric |
| Cooling | Central Air,See Remarks |
| Utilities | Electricity Available,Underground Utilities,See Remarks |
| Roof | Composition,See Remarks |
| Appliances | Dishwasher,Disposal,Microwave,Free-Standing Range,Electric Water Heater,See Remarks |
| HOA Fee | 240 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Patio |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Masonry – All Sides,Brick Veneer,HardiPlank Type |
| Year Built | 2019 |
| View | None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Clubhouse,Cluster Mailbox,Curbs,Playground,Pool |
| Accessibility | Accessible Doors,See Remarks |
| Assoc Fee Paid Per | Annually |
| County | Williamson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | SONTERRA |
| Facing Direction | Northeast |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | I-35 S exit 274,RIGHT SONTERRA BLVD. RIGHT ON SANDSTONE DR. LEFT ON CR 313 LEFT ON VIREO,ARRIVE AT SALES CENTER DR HORTON |
| High School | Jarrell |
| City | Jarrell |
| Disclosures | Seller Disclosure |
| Association Name | SONTERRA |
| MLS Area | JA |
| Lot Size Square Feet | 6098.4 |
| Spa Features | None |
| Elementary School | Jarrell |
| Tax Annual Amount | 7171.87 |
| Middle/Junior High School | Jarrell |
| Property Condition | Resale |
| Builder Name | DR HORTON |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 298187 |
Interior Features
| Interior Amenities | Ceiling-High,Crown Molding,Interior Steps,Pantry,Recessed Lighting,Track Lighting,Walk-In Closet(s),See Remarks |
|---|---|
| Flooring | Carpet,Tile,See Remarks |
| Fireplace Features | None |
| Window Features | None |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Fenced,Privacy,Wood |
| Parking Features | Assigned,Attached |
| Lot Features | Curbs,Interior Lot,Level,Trees-Small (Under 20 Ft) |
| Water Source | MUD |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Size Acres | 0.14 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.