Property Attributes
- MLS#9691218
- TypeSingle Family
- Listing Status Active
- CountyHAYS
- CityDriftwood
- AreaHW
- NeighborhoodThe Preserve At La Ventana Ph Two
- Zip78619
- StyleSingle Family Residence
- Year Built2018
- Taxes$ 29274
- Price$ 1,500,000
- Bedrooms6
- Full Bathrooms7
- Half Bathrooms0
- Sqr Footage6108
- Lot Size2.64 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
OWNER FINANCING AVAILABLE- TERMS NEGOTIABLE - Bring your entire extended family to this Multi- Generation Family Compound with Spectacular Hill country views. There's a private room for uncles, aunts, nieces, nephews and all the grand kids!!! This 6 bedroom 7 bathroom + exercise room + office has everything a family could need. If you don't need so many bedrooms, 2 of the bedrooms could easily be combined to make a great private theater!!! Swimming pool/spa, screened in porch, screened balcony upstairs, 2 Primary bedrooms and bathrooms, 2 living areas, formal dining, incredible views and mature trees. (2 dishwashers, 3 refrigerators, 3 water heaters and 2 large pantries)
| Elementary School | Middle School | High School |
|---|---|---|
| Blue Hole Elementary School | Danforth Middle School | Wimberley High School |
| Price History | |
|---|---|
| 6/14/2026 | Listed $2,000,000 |
| 6/29/2026 | 10$1,800,000 |
| 7/23/2026 | 3$1,750,000 |
| 8/25/2026 | 3$1,699,000 |
| 9/9/2026 | 12$1,500,000 |
General Features
| Living Area | 6108 |
|---|---|
| Sewer | Private Sewer |
| Heating | Central,Electric |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Connected,High Speed Internet,Propane,Underground Utilities |
| Roof | Composition,Shingle |
| Appliances | Built-In Gas Range,Dishwasher,Disposal,Dryer,Microwave,Oven,Electric Oven,Double Oven,Refrigerator,Washer,Water Heater,Water Softener,Water Softener Owned |
| HOA Fee | 146 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Patio,Rear Porch |
| Pool Features | Fenced,Pool/Spa Combo |
| Security Features | Security System |
| Construction Materials | Masonry – Partial,Cement Siding,Stone |
| Year Built | 2018 |
| View | Hill Country,Panoramic,Pool,Trees/Woods |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Lounge,Pool,Stable(s),Tennis Court(s) |
| Accessibility | FullyAccessible |
| Assoc Fee Paid Per | Monthly |
| County | Hays |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Appliances,Construction,Doors |
| Subdivision Name | The Preserve At La Ventana Ph Two |
| Facing Direction | North |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 7 |
| Status | Active |
| Directions | Elder Hill Rd to La Ventana |
| High School | Wimberley |
| City | Driftwood |
| Disclosures | Seller Disclosure |
| Association Name | La Ventana Ranch Owners' Association,Inc. |
| MLS Area | HW |
| Lot Size Square Feet | 114998.4 |
| Spa Features | Heated,In Ground |
| Elementary School | Blue Hole |
| Tax Annual Amount | 29274.11 |
| Middle/Junior High School | Danforth |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/aus/9691218 |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 1885295 |
Interior Features
| Interior Amenities | Two Primary Baths,Two Primary Suties,Bookcases,Built-in Features,Ceiling Fan(s),Beamed Ceilings,Ceiling-High,Chandelier,Stone Counters,Double Vanity,Entrance Foyer,Kitchen Island,Multiple Living Area |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas,Stone |
| Window Features | Double Pane Windows |
| Total Bedrooms | 6 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 7 |
Exterior Features
| Exterior Amenities | Balcony,Rain Gutters |
|---|---|
| Fencing | Wrought Iron |
| Parking Features | Concrete,Driveway,Inside Entrance |
| Lot Features | Bluff,Landscaped,Rolling Slope |
| Water Source | Shared Well |
| Total Parking | 5 |
| Foundation Details | Slab |
| Lot Size Acres | 2.64 |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.