Property Attributes
- MLS#9068811
- TypeSingle Family
- Listing Status Active
- CountyMILAM
- CityRockdale
- AreaMC
- NeighborhoodSpring Creek
- Zip76567
- StyleSingle Family Residence
- Year Built2003
- Taxes$ 3377
- Price$ 135,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage810
- Lot Size0.54 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Perfect little spot to make your home or get away! Needs some TLC, but lots of potential. 1/1 house with a detached garage/shop. Covered parking spots outside of the garage. An outbuilding that could be turned into a living space. There is a tank with a small dock. Large fenced yard with trees inside of the already fenced property. Mature trees and room to grow. Call to make an appointment to see today!
| Elementary School | Middle School | High School |
|---|---|---|
| Rockdale Elementary School | Rockdale Middle School | Rockdale High School |
| Price History | |
|---|---|
| 1/26/2026 | Listed $150,000 |
| 2/21/2026 | 5$143,000 |
| 6/2/2026 | 6$135,000 |
General Features
| Living Area | 810 |
|---|---|
| Sewer | Septic Tank |
| Heating | None |
| Cooling | Wall/Window Unit(s) |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Roof | Metal |
| Appliances | None |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered |
| Pool Features | None |
| Construction Materials | Metal Siding |
| Year Built | 2003 |
| View | Pasture,Pond |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Milam |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | None |
| Subdivision Name | Spring Creek |
| Facing Direction | Southeast |
| Green Sustainability | None |
| Other Structures | Outbuilding |
| Full Baths | 1 |
| Status | Active |
| Directions | Turn North off of Hwy 79 onto CR 311. First property on the left. |
| High School | Rockdale |
| City | Rockdale |
| Disclosures | Seller Disclosure |
| MLS Area | MC |
| Lot Size Square Feet | 23522.4 |
| Elementary School | Rockdale |
| Tax Annual Amount | 3316.62 |
| Middle/Junior High School | Rockdale |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 198680 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Open Floorplan |
|---|---|
| Flooring | Laminate |
| Window Features | Blinds |
| Total Bedrooms | 1 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Dog Run |
|---|---|
| Fencing | Full,Gate |
| Parking Features | Attached Carport,Covered,Garage,Garage Faces Front |
| Lot Features | Corner Lot,Many Trees,Trees-Medium (20 Ft - 40 Ft) |
| Water Source | Private |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.54 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.