Property Attributes
- MLS#8924543
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityTaylor
- AreaTCT
- NeighborhoodCastlewood South
- Zip76574
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 6452
- Price$ 280,893
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1662
- Lot Size0.2 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Enter the home from the front porch into a welcoming foyer, where two bedrooms are located at the front of the home and share a full bath. As you continue down the hall, you'll pass the laundry room, a coat closet, and access to the two-car garage. The home then opens into the kitchen, dining area, and family room, creating a spacious and inviting main living space. A patio is located just off the family room, perfect for outdoor relaxing. Tucked off the dining area is the primary bedroom, featuring a private bath and a generous walk-in closet.
| Elementary School | Middle School | High School |
|---|---|---|
| Naomi Pasemann Elementary School | Taylor Middle School | Taylor High School |
| Price History | |
|---|---|
| 8/15/2026 | Listed $332,865 |
| 8/27/2026 | 18$274,435 |
General Features
| Living Area | 1662 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Range,Ice Maker,Microwave,Refrigerator,Self Cleaning Oven,Stainless Steel Appliance(s),Washer/Dryer,Electric Water Heater |
| HOA Fee | 38 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | See Remarks,HardiPlank Type,Masonry – All Sides |
| Year Built | 2026 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | BBQ Pit/Grill,Cluster Mailbox,Common Grounds,Dog Park,Park,Pet Amenities,Picnic Area,Playground,Trail(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Williamson |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Castlewood South |
| Facing Direction | West |
| Green Sustainability | None |
| Other Structures | See Remarks |
| Full Baths | 2 |
| Status | Active |
| Directions | Take I-35 N,290 Toll and FM973 N to Buttercup Rd in Taylor. Turn right onto Buttercup Rd. Continue to Model Home located at 109 Buttercup Rd,Taylor,Texas 76574. |
| High School | Taylor |
| City | Taylor |
| Disclosures | None |
| Association Name | Castlewood South HOA |
| MLS Area | TCT |
| Lot Size Square Feet | 8712 |
| Spa Features | None |
| Elementary School | Naomi Pasemann |
| Middle/Junior High School | Taylor |
| Property Condition | New Construction |
| Additional Parcels Y/N | No |
| Builder Name | Starlight Homes |
| Standard Status | Active |
| Year Built Source | Builder |
| Tax Assessed Value | 306240 |
Interior Features
| Interior Amenities | See Remarks,Breakfast Bar,Granite Counters,Entrance Foyer,Kitchen Island,No Interior Steps,Open Floorplan,Pantry,Primary Bedroom on Main,Recessed Lighting,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Vinyl |
| Fireplace Features | None |
| Window Features | Blinds,Double Pane Windows,Screens |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard,See Remarks |
|---|---|
| Fencing | Back Yard,Fenced,Privacy,Wood |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Back Yard,Corner Lot,Front Yard,Level,Sprinkler - Automatic,Sprinklers In Rear,Sprinklers In Front |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Dimensions | 72 x 120 |
| Lot Size Acres | 0.2 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.