Property Attributes
- MLS#8854168
- TypeSingle Family
- Listing Status Active
- CountyHAYS
- CityDriftwood
- AreaHD
- NeighborhoodCreek of Driftwood
- Zip78619
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 21775
- Price$ 1,324,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4411
- Lot Size0.52 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
A home office with French doors overlooks the front yard at the entry. A hallway off the entry leads to two guest suites with private full baths. The extended entry passes a half bath and is framed by a game room and formal dining room before opening to the main living areas, which highlight soaring ceilings and hardwood floors that continue into select spaces. The family room features a wood mantel fireplace and a wall of windows with a sliding glass door leading to the extended covered patio. The morning area flows between the family room and kitchen, which offers double wall ovens, a corner walk-in pantry, and a generous island. A private hallway off the family room leads to the rear primary suite with a wall of windows. The primary bath includes dual vanities, a freestanding tub, glass-enclosed shower, and two walk-in closets, one with direct access to the utility room. An additional guest suite with a private full bath overlooks the backyard. A mudroom off the morning area leads to a theatre room. Three-car garage.
| Elementary School | Middle School | High School |
|---|---|---|
| Cypress Springs Elementary School | Sycamore Springs Middle School | Dripping Springs High School |
| Price History | |
|---|---|
| 9/5/2026 | Listed $1,335,900 |
| 9/17/2026 | 1$1,324,900 |
General Features
| Living Area | 4411 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Built-In Oven(s),Dishwasher,Disposal,Electric Cooktop,ENERGY STAR Qualified Appliances,Microwave |
| HOA Fee | 275 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Maintenance,Maintenance Grounds,Maintenance Structure |
| Patio/Porch Features | Covered,Patio |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Masonry – All Sides |
| Year Built | 2026 |
| View | Hill Country |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | Hays |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Appliances,HVAC,Lighting |
| Subdivision Name | Creek of Driftwood |
| Facing Direction | North |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 4 |
| Status | Active |
| Directions | From Austin,take TX-71 W toward Bee Cave. Continue on TX-71 W for approximately 15 miles,then turn left onto FM 1826 S toward Driftwood. Stay on FM 1826 for about 8 miles. Turn right onto Darden Hill |
| High School | Dripping Springs |
| City | Driftwood |
| Disclosures | Other Disclosures |
| Association Name | Inframark |
| MLS Area | HD |
| Lot Size Square Feet | 22651.2 |
| Elementary School | Cypress Springs |
| Middle/Junior High School | Sycamore Springs |
| Property Condition | Under Construction |
| Additional Parcels Y/N | No |
| Builder Name | Perry Homes |
| Standard Status | Active |
| Year Built Source | Builder |
| Tax Assessed Value | 112400 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Ceiling-High,Double Vanity,Eat-in Kitchen,Entrance Foyer,High Speed Internet,Kitchen Island,Low Flow Plumbing Fixtures,Multiple Dining Areas,Multiple Living Areas,Open Fl |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Window Features | Double Pane Windows,ENERGY STAR Qualified Windows |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Rain Gutters,Private Yard |
|---|---|
| Fencing | None |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Back Yard,Front Yard,Sprinklers In Rear,Sprinklers In Front |
| Water Source | Public |
| Total Parking | 3 |
| Foundation Details | Slab |
| Lot Dimensions | 125x191 |
| Lot Size Acres | 0.52 |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.