Property Attributes
- MLS#5922440
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityLeander
- AreaCLN
- NeighborhoodFairways At Crystal Falls
- Zip78641
- StyleSingle Family Residence
- Year Built2014
- Taxes$ 14597
- Price$ 899,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3767
- Lot Size0.311 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Improved price! Inside the gated Caprock Estates neighborhood of Crystal Falls, this exceptional five-bedroom, four-and-one-half-bath residence combines timeless design, a sparkling pool, a level back yard and a three-car garage. The home delivers space, flexibility, turnkey convenience and the peace of mind that comes with an impeccably maintained property. Truly move-in ready, this home features a gorgeous kitchen renovation, fresh paint inside and out, and recent mechanical upgrades, reflecting exceptional care and pride of ownership Updates since 2022 include the roof, a kitchen remodel, upstairs HVAC, recent water heater, interior and exterior paint, and carpet. With so many big-ticket items already completed, this property is ready to enjoy from day one.
| Elementary School | Middle School | High School |
|---|---|---|
| Whitestone Elementary School | Running Brushy Middle School | Leander High |
| Price History | |
|---|---|
| 7/1/2026 | Listed $995,000 |
| 9/1/2026 | 5$949,000 |
| 9/8/2026 | 6$899,000 |
General Features
| Living Area | 3767 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Available,Underground Utilities |
| Roof | Composition |
| Appliances | Built-In Oven(s),Gas Cooktop,Dishwasher,Disposal,ENERGY STAR Qualified Appliances,Microwave,Double Oven,Water Heater |
| HOA Fee | 94 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Deck,Patio |
| Pool Features | In Ground |
| Construction Materials | Masonry – All Sides,Stone Veneer,Stucco |
| Year Built | 2014 |
| View | None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Cluster Mailbox,Common Grounds,Curbs,Gated,Golf,Park,Playground,Pool,Tennis Court(s),Underground Utilities,Trail(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Travis |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Fairways At Crystal Falls |
| Facing Direction | Southeast |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 4 |
| Status | Active |
| Directions | Use the address 2900 Crystal Falls Pkwy to enter neighborhood via GUEST GATE. - - From 183,take Crystal Falls Pkwy SW. Enter via guest gate at Crystal Falls and Jackpot Run. Left on Legend Trl. Le |
| High School | Leander High |
| City | Leander |
| Disclosures | Seller Disclosure |
| Association Name | Crystal Falls HOA |
| MLS Area | CLN |
| Lot Size Square Feet | 13547.16 |
| Spa Features | None |
| Elementary School | Whitestone |
| Tax Annual Amount | 14597 |
| Middle/Junior High School | Running Brushy |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Builder Name | Drees Custom Homes |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 911635 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling-High,Ceiling-Vaulted,Interior Steps,Multiple Dining Areas,Multiple Living Areas,Primary Bedroom on Main,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Window Features | Window Treatments |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Builder |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Exterior Steps |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage Faces Front |
| Lot Features | Back Yard,Cul-De-Sac,Level,Sprinkler - Automatic |
| Water Source | Public |
| Total Parking | 5 |
| Foundation Details | Slab |
| Lot Size Acres | 0.311 |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.