Property Attributes
- MLS#5819400
- TypeSingle Family
- Listing Status Active
- CountyBASTROP
- CityBastrop
- AreaBA
- NeighborhoodThe Colony - 50
- Zip78602
- StyleSingle Family Residence
- Year Built2026
- Price$ 479,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2497
- Lot Size0.16 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
MLS# 5819400 - Built by Drees Custom Homes - Ready Now! ~ BASTROP, TX: 4 BR,3 BA, Two-Level Design. The Westheimer is a spacious two-story home with 4 bedrooms, 3 bathrooms, a dedicated home office, and a gameroom, designed to meet the needs of modern living. Off the foyer, guests will appreciate a private first-floor bedroom and full bath, perfect for overnight visitors or multigenerational living. Just beyond, the home office offers a quiet and functional space for working from home. The kitchen overlooks the dining and family rooms, creating an open and connected space that's ideal for both everyday living and entertaining. The primary suite is privately tucked away on the main floor, featuring dual vanities, a soaking tub, separate shower, and a large walk-in closet for plenty of storage. Upstairs, two additional bedrooms and a spacious gameroom offer the perfect spot for family time, hobbies, or relaxing with friends. Discover the Westheimer in The Colony today!
| Elementary School | Middle School | High School |
|---|---|---|
| Colony Oaks Elementary School | Creekside Middle School | Cedar Creek High School |
| Price History | |
|---|---|
| 1/20/2026 | Listed $524,900 |
| 2/26/2026 | 5$499,900 |
| 4/17/2026 | 3$489,900 |
| 6/3/2026 | 3$479,900 |
General Features
| Living Area | 2497 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Available,High Speed Internet,Sewer Available,Sewer Connected,Underground Utilities,Water Available,Water Connected |
| Roof | Shingle |
| Appliances | Built-In Gas Oven,Built-In Gas Range,Built-In Oven(s),Built-In Range,Cooktop,Dishwasher,Disposal,Dryer,Exhaust Fan,Gas Cooktop,Gas Range,Microwave,Oven,Gas Oven,Double Oven,Range,RNGHD,Stainless Stee |
| HOA Fee | 88 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Rear Porch |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Frame,Blown-In Insulation,Masonry – All Sides,Masonry – Partial,Radiant Barrier,Stone,Stucco |
| Year Built | 2026 |
| View | None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Clubhouse,Cluster Mailbox,Common Grounds,Curbs,Dog Park,Fitness Center,High Speed Internet,Kitchen Facilities,Lake,Park,Picnic Area,Planned Social Activities,Playground,Sidewalks,Sport Court(s)/Facil |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Bastrop |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | The Colony - 50' |
| Facing Direction | Northeast |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | From Austin Bergstrom International Airport head East on HWY 71 approximately 15 miles to the HWY 304 exit. Take exit and loop under HWY 71 to head West on 71. Take a right on HWY 969 and then a left |
| High School | Cedar Creek |
| City | Bastrop |
| Disclosures | Owner/Agent,Residential Service Contract |
| Association Name | The New Colony |
| MLS Area | BA |
| Lot Size Square Feet | 6969.6 |
| Elementary School | Colony Oaks |
| Middle/Junior High School | Creekside |
| Property Condition | New Construction |
| Additional Parcels Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=QDTpqVhdECe |
| Builder Name | Drees Custom Homes |
| Standard Status | Active |
| Year Built Source | Builder |
Interior Features
| Interior Amenities | Built-in Features,Breakfast Bar,Ceiling Fan(s),Double Vanity,Eat-in Kitchen,Entrance Foyer,Ceiling-High,High Speed Internet,Kitchen Island,Recessed Lighting,Primary Bedroom on Main,Open Floorplan,Pan |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas,Great Room,Living Room,Masonry |
| Window Features | Bay Window(s),Double Pane Windows,ENERGY STAR Qualified Windows,Vinyl Windows |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Gutters Full,Lighting,Private Yard |
|---|---|
| Fencing | Wood |
| Parking Features | Attached,Covered,Direct Access,Door-Single,Driveway,Electric Gate,Garage,Garage Door Opener,Inside Entrance,Kitchen Level,Side By Side |
| Lot Features | Greenbelt,Back Yard,Close to Clubhouse,Cul-De-Sac,Curbs,Few Trees,Front Yard,Interior Lot,Public Maintained Road,Sprinkler - Automatic,Sprinklers In Rear,Sprinkler - Drip Only/Bubblers,Sprinklers In |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Size Acres | 0.16 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.