Property Attributes
- MLS#5774557
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityTaylor
- AreaTCT
- NeighborhoodSteger
- Zip76574
- StyleManufactured Home
- Year Built2017
- Taxes$ 3180
- Price$ 199,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1680
- Lot Size0.2 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Welcome to 418 Lenora Dr in Taylor, TX! This 3-bedroom with a dedicated flex space that could be used as a study or office, 2-bathroom double-wide mobile home offers a thoughtful layout with the primary suite on one side of the home for privacy and two secondary bedrooms on the other—ideal for family, guests, or roommates. The kitchen includes a refrigerator that conveys, making this move-in ready. In 2024, a new fence was installed, and a concrete slab was added along the side of the home leading to the backyard—perfect for outdoor seating, or easy access. The backyard includes a shed that can also convey with the property. If you are looking for space and affordability in Taylor, this home is a great opportunity in a growing community. Conveniently located just minutes from H-E-B, Walmart, Taylor Regional Park & Sports Complex, and Downtown Taylor, you’ll enjoy easy access to shopping, dining, entertainment, and everyday essentials.
| Elementary School | Middle School | High School |
|---|---|---|
| Naomi Pasemann Elementary School | Taylor Middle School | Taylor High School |
| Price History | |
|---|---|
| 3/9/2026 | Listed $239,500 |
| 4/19/2026 | 4$230,500 |
| 6/16/2026 | 1$229,000 |
| 9/11/2026 | 14$199,000 |
General Features
| Living Area | 1680 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric |
| Cooling | Electric |
| Utilities | Electricity Available,High Speed Internet,Sewer Available,Water Available |
| Roof | Asphalt,Shingle |
| Appliances | Refrigerator |
| Patio/Porch Features | Front Porch |
| Pool Features | None |
| Construction Materials | Vinyl Siding |
| Year Built | 2017 |
| View | None |
| Levels | One |
| Property Subtype | Manufactured Home |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Williamson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | None |
| Subdivision Name | Steger |
| Facing Direction | North |
| Green Sustainability | None |
| Other Structures | Storage |
| Full Baths | 2 |
| Status | Active |
| Directions | Take HWY 79 East,Turn Left onto WEST 2ND ST,Left onto N MAIN,Right on E FOURTH,LEFT on BURKETT ST. Right on LENORA DR,house is on the Right. |
| High School | Taylor |
| City | Taylor |
| Disclosures | Seller Disclosure |
| MLS Area | TCT |
| Lot Size Square Feet | 8712 |
| Elementary School | Naomi Pasemann |
| Tax Annual Amount | 3180 |
| Middle/Junior High School | Taylor |
| Property Condition | Resale |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 137145 |
Interior Features
| Interior Amenities | See Remarks,Pantry,Primary Bedroom on Main,Walk-In Closet(s) |
|---|---|
| Flooring | Vinyl |
| Window Features | Blinds |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Exterior Steps,Private Entrance |
|---|---|
| Fencing | Fenced |
| Parking Features | Covered,Detached Carport,Driveway,Private |
| Lot Features | Cul-De-Sac,Front Yard,Private,Trees-Medium (20 Ft - 40 Ft),Trees-Moderate |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Concrete Perimeter |
| Lot Size Acres | 0.2 |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.