Property Attributes
- MLS#5598268
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityJarrell
- AreaJA
- NeighborhoodRio Lobo Ph 1
- Zip76537
- StyleSingle Family Residence
- Year Built2022
- Taxes$ 6686
- Price$ 299,999
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2568
- Lot Size0.1102 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Welcome to this spacious 5-bedroom, 3.5-bath single-family home offering 2,509 sq. ft. of thoughtfully designed living space in the fast-growing community of Jarrell, Texas. Step inside to find an open-concept floor plan featuring a bright living area, modern finishes, and plenty of room for entertaining. The chef-inspired kitchen boasts ample cabinetry, stainless steel appliances that flows seamlessly into the dining and family rooms. The main-level primary suite provides a relaxing retreat, while the junior primary suite upstairs offers flexibility for guests, multigenerational living, or a private workspace. Upstairs, you’ll also find additional bedrooms, a full bath, and a cozy loft area, perfect for a playroom or media space. The spacious backyard is ideal for outdoor gatherings, gardening, or simply enjoying peaceful Texas evenings. Located in an up-and-coming area with easy access to I-35, this home combines small-town charm with convenient proximity to Georgetown and Austin. Don’t miss your chance to own a beautifully designed, move-in-ready home in one of Central Texas’s fastest-growing communities!
| Elementary School | Middle School | High School |
|---|---|---|
| Igo Elementary | Jarrell Middle School | Jarrell High School |
| Price History | |
|---|---|
| 11/7/2025 | Listed $335,000 |
| 3/30/2026 | 18$275,000 |
General Features
| Living Area | 2568 |
|---|---|
| Sewer | MUD |
| Heating | Ceiling,Central,Electric |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Water Connected |
| Roof | Shingle |
| Appliances | Convection Oven,Dishwasher,Disposal,Electric Range,Microwave |
| HOA Fee | 240 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Covered,Rear Porch |
| Pool Features | None |
| Construction Materials | Brick,HardiPlank Type,Blown-In Insulation |
| Year Built | 2022 |
| View | None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Cluster Mailbox,Pool |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Williamson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Rio Lobo Ph 1 |
| Facing Direction | North |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | Take I-35 S to towards C Bud Stockton Loop from I-35 N,Turn right onto County Rd 313,Turn right onto County Rd 332,Turn left onto Stone Water Ln,Turn right onto Katie Elder Dr,Destination will be on |
| High School | Jarrell |
| City | Jarrell |
| Disclosures | Seller Disclosure |
| Association Name | Sonterra West HOA |
| MLS Area | JA |
| Lot Size Square Feet | 4800.31 |
| Elementary School | Igo Elementary |
| Tax Annual Amount | 8334.77 |
| Middle/Junior High School | Jarrell |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/aus/5598268 |
| Builder Name | KB Homes |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 318571 |
Interior Features
| Interior Amenities | Two Primary Baths,Two Primary Suties,Ceiling Fan(s),Ceiling-High,Granite Counters,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Linoleum |
| Window Features | None |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Back Yard,Fenced,Privacy,Wood |
| Parking Features | Door-Single,Driveway,Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Back Yard,Curbs,Front Yard,Trees-Small (Under 20 Ft) |
| Water Source | MUD |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.1102 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.