Property Attributes
- MLS#4985071
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityLeander
- AreaCLN
- NeighborhoodEdgewood
- Zip78641
- StyleSingle Family Residence
- Year Built2026
- Taxes$ 12099
- Price$ 709,990
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3221
- Lot Size0.16 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
3 car garage! Our Balcones-II at 817 Purmela Street, Leander, Texas is a stunning new construction home built by M/I Homes. This 2-story home offers 3,221 square feet of thoughtfully designed living space with 5 bedrooms and 4 bathrooms, ideal for families who value both comfort and quality craftsmanship. Step inside to discover an open-concept living space that creates a seamless flow between the main gathering areas of the home. The quality of design is evident throughout, from the well-appointed finishes to the carefully planned layout that maximizes both functionality and style. Key Features include: 5 bedrooms and 4 bathrooms, owner’s suite, secondary bedroom downstairs, study, large game room, high ceilings, and an open to below concept. This home will be ready in November!
| Elementary School | Middle School | High School |
|---|---|---|
| Tarvin Elementary School | Stiles Middle School | Rouse High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $744,990 |
| 9/9/2026 | 5$709,990 |
General Features
| Living Area | 3221 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,ENERGY STAR Qualified Equipment,Natural Gas,Zoned |
| Cooling | Ceiling Fan(s),Central Air,Electric,ENERGY STAR Qualified Equipment,Zoned |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Natural Gas Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Built-In Gas Oven,Dishwasher,Disposal,ENERGY STAR Qualified Appliances,Gas Cooktop,Microwave,RNGHD,Self Cleaning Oven,Stainless Steel Appliance(s),Water Heater,Tankless Water Heater |
| HOA Fee | 70 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Veneer,HardiPlank Type,Blown-In Insulation,Masonry – Partial,Cement Siding,Stone Veneer,Stucco |
| Year Built | 2026 |
| View | Neighborhood |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Cluster Mailbox,Playground,Pool,Sidewalks,Street Lights,Trail(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Williamson |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Water Heater,Windows |
| Subdivision Name | Edgewood |
| Facing Direction | Northeast |
| Green Sustainability | See Remarks |
| Other Structures | Residence |
| Full Baths | 4 |
| Status | Active |
| Directions | If using GPS: Search for Williamson County Regional Park (3005 CR 175 Leander TX 78641) and travel North on CR 175,and the community will be on your right about 2 1/2 miles past the park. |
| High School | Rouse |
| City | Leander |
| Disclosures | Mi/Lenders Approval,Seller Disclosure,Warranty,Water District |
| Association Name | Edgewood |
| MLS Area | CLN |
| Lot Size Square Feet | 6969.6 |
| Spa Features | None |
| Elementary School | Tarvin |
| Middle/Junior High School | Stiles |
| Property Condition | New Construction |
| Additional Parcels Y/N | No |
| Builder Name | M/I Homes |
| Standard Status | Active |
| Year Built Source | Builder |
| Tax Assessed Value | 744990 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Ceiling-High,Double Vanity,Interior Steps,Kitchen Island,Open Floorplan,Pantry,Primary Bedroom on Main,Recessed Lighting,Soaking Tub,Walk-In Closet(s),Wired for Data |
|---|---|
| Flooring | See Remarks,Carpet,Tile,Vinyl |
| Fireplace Features | None |
| Window Features | Blinds,Double Pane Windows,ENERGY STAR Qualified Windows,Low-Emissivity Windows,Screens,Vinyl Windows |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Exterior Steps,Rain Gutters,Lighting,Pest Tubes in Walls,Private Yard |
|---|---|
| Fencing | Back Yard,Fenced,Full,Gate,Privacy,Wood |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Garage Faces Front,Inside Entrance |
| Lot Features | Back Yard,Front Yard,Landscaped,Sprinklers In Rear,Sprinklers In Front,Sprinkler - Rain Sensor,Trees-Small (Under 20 Ft) |
| Water Source | Public |
| Total Parking | 5 |
| Foundation Details | Slab |
| Lot Dimensions | 50x128 |
| Lot Size Acres | 0.16 |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.