Property Attributes
- MLS#4608421
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityTaylor
- AreaTCT
- NeighborhoodDoak Add
- Zip76574
- StyleSingle Family Residence
- Year Built1935
- Taxes$ 1568
- Price$ 255,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1688
- Lot Size0.3527 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Quaint and cozy home on large city lot with outbuilding with water. This home has tons of potential and is looking for you to put some finishing touches on it.
| Elementary School | Middle School | High School |
|---|---|---|
| Northside Elementary School | Taylor Middle School | Taylor High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $255,000 |
General Features
| Living Area | 1688 |
|---|---|
| Sewer | Public Sewer |
| Heating | Fireplace(s),Heat Pump,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Connected,Natural Gas Available,Natural Gas Connected,Sewer Connected |
| Roof | Composition |
| Appliances | Free-Standing Gas Oven,Free-Standing Gas Range |
| Patio/Porch Features | Side Porch |
| Pool Features | None |
| Construction Materials | Blown-In Insulation,Wood Siding |
| Year Built | 1935 |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Williamson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | None |
| Subdivision Name | Doak Add |
| Facing Direction | East |
| Green Sustainability | None |
| Other Structures | Garage(s),Outbuilding,Workshop |
| Full Baths | 1 |
| Status | Active |
| Directions | From Lake Drive make turn on to Howard Street. Sign will be in the yard on the right. |
| High School | Taylor |
| City | Taylor |
| Disclosures | None |
| MLS Area | TCT |
| Lot Size Square Feet | 15363.61 |
| Elementary School | Northside |
| Tax Annual Amount | 5038.59 |
| Middle/Junior High School | Taylor |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 220268 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen Island,Primary Bedroom on Main |
|---|---|
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | See Remarks |
| Window Features | None |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Electric Grill,Private Yard |
|---|---|
| Fencing | Chain Link,Partial |
| Parking Features | Enclosed,Garage,Oversized,Private |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Pillar/Post/Pier |
| Lot Dimensions | 96x158 |
| Lot Size Acres | 0.3527 |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.