Property Attributes
- MLS#4471130
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityLeander
- AreaCLN
- NeighborhoodLakeline Ranch Sub
- Zip78641
- StyleSingle Family Residence
- Year Built2003
- Taxes$ 7607
- Price$ 375,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1848
- Lot Size0.1409 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Seller offering up to 2% in seller credits to use towards rate buy down or closing costs with preferred lender. Charming 3-bedroom, 2-bath ranch in an established neighborhood, offering a comfortable layout with updates throughout. The bright living spaces flow easily into the kitchen and dining area, creating a welcoming setup for everyday living. A large fenced-in backyard provides plenty of room to relax or play, complete with a covered patio and a spacious deck ideal for outdoor entertaining. A well-kept home with great functionality and a warm, inviting feel.
| Elementary School | Middle School | High School |
|---|---|---|
| William J Winkley Elementary School | Running Brushy Middle School | Leander High |
| Price History | |
|---|---|
| 7/27/2026 | Listed $385,000 |
| 8/13/2026 | 3$375,000 |
General Features
| Living Area | 1848 |
|---|---|
| Sewer | Private Sewer,Public Sewer |
| Heating | Central,Fireplace(s) |
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Available,Water Available |
| Roof | None |
| Appliances | None |
| HOA Fee | 47 |
| Garage Spaces | 2 |
| Association Fee Includes | See Remarks |
| Patio/Porch Features | None |
| Pool Features | None |
| Construction Materials | Brick,Stone |
| Year Built | 2003 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Williamson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Lakeline Ranch Sub |
| Facing Direction | North |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From US-183: Take the exit for Crystal Falls Parkway and head west. Turn right onto Lakeline Ranch Boulevard,then left onto Granite Creek Drive. Continue to 2748 Granite Creek Dr; the property will b |
| High School | Leander High |
| City | Leander |
| Disclosures | Seller Disclosure |
| Association Name | Lakeline Ranch Homeowners Association,INC. |
| MLS Area | CLN |
| Lot Size Square Feet | 6137.6 |
| Elementary School | William J Winkley |
| Tax Annual Amount | 7606.91 |
| Middle/Junior High School | Running Brushy |
| Property Condition | Resale |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 368603 |
Interior Features
| Interior Amenities | None |
|---|---|
| Flooring | Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | None |
| Window Features | None |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | None |
| Parking Features | Driveway |
| Lot Features | None |
| Water Source | See Remarks,Private,Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Size Acres | 0.1409 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.