Property Attributes
- MLS#3799673
- TypeSingle Family
- Listing Status Active
- CountyHARRIS
- CityHouston
- NeighborhoodWoods Wimbledon Sec 01
- Zip77069
- StyleSingle Family Residence
- Year Built1980
- Taxes$ 10679
- Price$ 457,870
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3373
- Lot Size0.2259 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Summer fun awaits in your oversized backyard with your own private pool! This meticulously cared for 4 bedroom, 3.5 bath Estate home offers: A large family room with gas-log fireplace, wet bar, and floor to ceiling windows with plantation shutters overlooking the pool & backyard. A fully equipped island kitchen with granite countertops & stainless steel appliances, 40+ cabinet doors with all usable space! 3 large bedrooms & 2 full baths upstairs, including a 19 x 16 game room/tv (make it your own space) room. An outdoor oasis: Sparkling in-ground pool & pergola with flowing water fountain & ceiling fan make you feel like your on vacation. Nestled in the heart of Houston you'll find Woods Of Wimbledon Sec. I surrounded by lovely estate Homes & friendly neighbors. This serene family-friendly environment affords easy access to the Texas Medical Center, Downtown Houston or The Woodlands. All the shopping & dining you could want as this home is less than 5 miles from Willowbrook Mall & the 1960 corridor. Just minutes away from renowned Champions Golf Club & Meyer Park, which offers extensive walking trails, sport fields & a fishing lake. Zoned for the highly rated Klein School District.
| Elementary School | Middle School | High School |
|---|---|---|
| Brill Elementary School | Kleb Intermediate School Middle School | Klein High School |
| Price History | |
|---|---|
| 5/18/2026 | Listed $465,900 |
| 7/7/2026 | 2$457,870 |
General Features
| Living Area | 3373 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Microwave,Free-Standing Refrigerator |
| HOA Fee | 625 |
| Garage Spaces | 2 |
| Association Fee Includes | Trash |
| Patio/Porch Features | Covered,Patio,Rear Porch |
| Pool Features | Gunite,In Ground,Outdoor Pool,Pool/Spa Combo |
| Construction Materials | Brick,HardiPlank Type |
| Year Built | 1980 |
| View | Neighborhood,Pool |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | See Remarks,Pool,Sidewalks |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Woods Wimbledon Sec 01 |
| Facing Direction | Northeast |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | From Downtown Houston,take I-45 North & exit Cypresswood Dr. - Turn left on Cypresswood,then right on Champion Forest Dr. Turn left on Strack Rd then right onto Rose Cottage Drive. |
| High School | Klein |
| City | Houston |
| Disclosures | MUD |
| Association Name | Woods of Wimbledon Civic Assoc |
| MLS Area | Out of Area |
| Lot Size Square Feet | 9840.2 |
| Spa Features | Gunite,In Ground |
| Elementary School | Brill |
| Tax Annual Amount | 10679.15 |
| Middle/Junior High School | Kleb Intermediate School |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 455419 |
Interior Features
| Interior Amenities | Bookcases,Ceiling Fan(s),Tray Ceiling(s),Granite Counters,Crown Molding,Double Vanity,Entrance Foyer,Open Floorplan,Primary Bedroom on Main,Soaking Tub,Two Primary Closets,Walk-In Closet(s),Wet Bar |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Great Room |
| Window Features | Plantation Shutters,Screens |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Gutters Full |
|---|---|
| Fencing | Back Yard,Wood |
| Parking Features | Concrete,Garage,Garage Faces Front |
| Lot Features | Back Yard,City Lot,Curbs,Front Yard,Level,Public Maintained Road,Trees-Large (Over 40 Ft) |
| Water Source | Public |
| Total Parking | 6 |
| Foundation Details | Slab |
| Lot Dimensions | 10,360 |
| Lot Size Acres | 0.2259 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.