Property Attributes
- MLS#3562046
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityTaylor
- AreaTCT
- NeighborhoodKing
- Zip76574
- StyleSingle Family Residence
- Year Built1940
- Taxes$ 5075
- Price$ 269,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1220
- Lot Size0.39 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Welcome to 1121 Lexington St in Taylor, TX, a charming 3-bedroom, 2-bath home full of original character and ready for its next chapter. Inside, you’ll find beautiful hardwood floors, unique original details, and a dedicated utility room that adds everyday convenience. The home sits on a large, tree-covered lot with mature shade trees that create a peaceful, established setting and plenty of outdoor space to enjoy. While there is no garage currently, the property offers great potential and plenty of space for a buyer looking to add their own. With a little TLC, this home could truly shine while preserving the character that makes it special. Conveniently located in Taylor with easy access to local schools, shopping, dining, and major roadways.
| Elementary School | Middle School | High School |
|---|---|---|
| Naomi Pasemann Elementary School | Taylor Middle School | Taylor High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $269,000 |
General Features
| Living Area | 1220 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Above Ground,Cable Available,Electricity Connected,High Speed Internet,Natural Gas Connected,Phone Available,Sewer Connected |
| Roof | Composition |
| Appliances | None |
| Patio/Porch Features | Front Porch |
| Pool Features | None |
| Construction Materials | Vinyl Siding |
| Year Built | 1940 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Curbs,Library,Park,Playground,Sidewalks,Sport Court(s)/Facility,Street Lights,Tennis Court(s),Trash Pickup - Door to Door |
| Accessibility | None |
| County | Williamson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | None |
| Subdivision Name | King |
| Facing Direction | East |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From Carlos G. Parker Blvd.,Turn onto W. Lake Dr. Turn Right onto Lexington St. Continue to 1121 Lexington St. |
| High School | Taylor |
| City | Taylor |
| Disclosures | Seller Disclosure |
| MLS Area | TCT |
| Lot Size Square Feet | 16988.4 |
| Elementary School | Naomi Pasemann |
| Tax Annual Amount | 5075 |
| Middle/Junior High School | Taylor |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/aus/3562046 |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 208459 |
Interior Features
| Interior Amenities | Interior Steps |
|---|---|
| Flooring | Vinyl,Wood |
| Window Features | Screens,Shutters |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Exterior Steps |
|---|---|
| Fencing | Chain Link |
| Parking Features | Driveway |
| Lot Features | Back Yard |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Pillar/Post/Pier |
| Lot Size Acres | 0.39 |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.