Property Attributes
- MLS#3440444
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityJarrell
- AreaJA
- NeighborhoodJarrell ISD Rural
- Zip76537
- Style
- Year Built2024
- Taxes$ 4364
- Price$ 699,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage5900
- Lot Size4 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Set on 4 picturesque acres in Jarrell, this impressive 5,000-square-foot custom barndominium offers the perfect blend of space, flexibility, and country charm with modern convenience. Thoughtfully designed with soaring cathedral ceilings and generously sized rooms, the open-concept layout creates an inviting atmosphere ideal for both everyday living and entertaining. The spacious kitchen flows seamlessly into the dining and living areas, making it a true gathering hub for family and friends. With four bedrooms and three-and-a-half bathrooms, the home is exceptionally well-suited for multigenerational living, featuring two large primary suites—one conveniently located on the main level. A loft above provides additional flexible living space, perfect for a game room, home office, or secondary lounge. Outdoor living shines with two expansive decks, an above-ground pool, and ample land ready for gardening, animals, or future enhancements. A two-car garage adds functionality, while the wide-open acreage offers privacy, freedom, and endless possibilities. Enjoy peaceful country living with easy access to I-35, placing shopping, dining, and daily conveniences just minutes away. A rare opportunity to own a versatile, custom residence with room to live, grow, and create your ideal lifestyle.
| Elementary School | Middle School | High School |
|---|---|---|
| Double Creek Elementary School | Jarrell Middle School | Jarrell High School |
| Price History | |
|---|---|
| 1/31/2026 | Listed $995,000 |
| 2/13/2026 | 10$899,000 |
| 4/6/2026 | 12$800,000 |
| 4/28/2026 | 7$750,000 |
| 5/7/2026 | 2$740,000 |
| 7/10/2026 | 2$730,000 |
| 8/6/2026 | 2$720,000 |
| 8/31/2026 | 3$699,000 |
General Features
| Living Area | 5900 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric,Fireplace(s) |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Connected,Phone Connected,Sewer Connected,Water Connected |
| Roof | Metal |
| Appliances | Cooktop,Dishwasher,Electric Cooktop,Electric Oven,Self Cleaning Oven,Stainless Steel Appliance(s),Electric Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Front Porch,Patio,Porch,Rear Porch |
| Pool Features | Above Ground,Outdoor Pool |
| Construction Materials | Metal Siding |
| Year Built | 2024 |
| View | Panoramic,Pasture,Pool,Trees/Woods |
| Levels | Two |
| Property Subtype | See Remarks |
| Tax Year | 2024 |
| Waterfront Features | None |
| Community Features | None |
| County | Williamson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Jarrell ISD Rural |
| Facing Direction | South |
| Other Structures | Kennel/Dog Run,Poultry Coop |
| Full Baths | 3 |
| Status | Active |
| Directions | I-35 N exit #275. Head East and property is on North side of the road. |
| High School | Jarrell |
| City | Jarrell |
| Disclosures | Seller Disclosure |
| MLS Area | JA |
| Lot Size Square Feet | 174240 |
| Elementary School | Double Creek |
| Middle/Junior High School | Jarrell |
| Property Condition | See Remarks |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Year Built Source | Owner |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Ceiling Fan(s),Ceiling-High,Double Vanity,Eat-in Kitchen,Entrance Foyer,Interior Steps,Kitchen Island,Multiple Living Areas,Open Floorplan,Pantry,Primary Bedroom on Ma |
|---|---|
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Balcony,Dog Run,Exterior Steps,Garden,Lighting |
|---|---|
| Fencing | Back Yard,Barbed Wire,Cross Fenced,Fenced,Full,Gate,Livestock |
| Parking Features | Additional Parking,Attached,Driveway,Garage,Gated,Gravel,Open |
| Lot Features | Agricultural,Back Yard,Farm,Few Trees,Views |
| Water Source | Public |
| Total Parking | 10 |
| Lot Size Acres | 4 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.