Property Attributes
- MLS#2578572
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityJarrell
- AreaJA
- NeighborhoodCool Water at Sonterra
- Zip76537
- StyleSingle Family Residence
- Year Built2025
- Price$ 339,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2546
- Lot Size0.114 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
MLS# 2578572 - Built by Pacesetter Homes - Ready Now! ~ This 4-bedroom, 3-bath single-family residence in the Cool Water at Sonterra subdivision offers 2,546 sq ft of living space with a contemporary layout and smart-home features. Built in 2025 and listed as complete with an estimated completion date of 12-29-2025, the home includes a primary suite plus three additional bedrooms, three full bathrooms, one living area and one dining area. Interior highlights include recessed lighting, ceiling fans, a walk-in pantry, walk-in closet(s) in the primary suite. Flooring combines carpet and luxury vinyl plank. Central heating and central air provide year-round comfort. Exterior features include a private backyard with in-ground sprinkler system and additional sprinklers in front and back yards. The property rests on a slab foundation and has a composition roof. A two-car garage provides covered parking. Located in Jarrell ISD (Igo Elementary, Jarrell Middle, Jarrell High), this home combines modern systems and practical finishes for everyday living.
| Elementary School | Middle School | High School |
|---|---|---|
| Igo Elementary | Jarrell Middle School | Jarrell High School |
| Price History | |
|---|---|
| 7/30/2026 | Listed $349,900 |
| 9/2/2026 | 3$339,900 |
General Features
| Living Area | 2546 |
|---|---|
| Sewer | MUD |
| Heating | Central |
| Cooling | Central Air |
| Utilities | High Speed Internet,Water Connected |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Range,Microwave |
| HOA Fee | 312 |
| Garage Spaces | 2 |
| Association Fee Includes | See Remarks |
| Patio/Porch Features | Covered,Patio |
| Pool Features | None |
| Security Features | Fire Alarm,Secured Garage/Parking |
| Construction Materials | Frame,HardiPlank Type,Masonry – Partial |
| Year Built | 2025 |
| View | Neighborhood |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Clubhouse,Cluster Mailbox,Park,Planned Social Activities |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Williamson |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Cool Water at Sonterra |
| Facing Direction | West |
| Green Sustainability | None |
| Other Structures | Residence |
| Full Baths | 3 |
| Status | Active |
| Directions | From Georgetown,take I-35 North and exit for C Bud Stockton. Turn right onto CR 214 and continue for 3.5 miles then turn left onto Yellow Ribbon Trail. Left onto Stoney Brooke Rd. Model is on the rig |
| High School | Jarrell |
| City | Jarrell |
| Disclosures | None |
| Association Name | Louie Mangement |
| MLS Area | JA |
| Lot Size Square Feet | 4965.84 |
| Elementary School | Igo Elementary |
| Middle/Junior High School | Jarrell |
| Property Condition | New Construction |
| Additional Parcels Y/N | No |
| Builder Name | Pacesetter Homes |
| Standard Status | Active |
| Year Built Source | Builder |
Interior Features
| Interior Amenities | Ceiling Fan(s),Pantry,Recessed Lighting |
|---|---|
| Flooring | Carpet,Tile |
| Window Features | ENERGY STAR Qualified Windows,Vinyl Windows |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Back Yard,Privacy,Wood |
| Parking Features | Attached,Garage Faces Front |
| Lot Features | Back Yard,Sprinklers In Rear,Sprinklers In Front |
| Water Source | MUD,Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.114 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.