Property Attributes
- MLS#1729569
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityJarrell
- AreaJA
- NeighborhoodCIELO GARDENS
- Zip76537
- StyleSingle Family Residence
- Year Built2023
- Taxes$ 5402
- Price$ 210,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1462
- Lot Size0.2149 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Whether you're a first-time buyer, looking for more space, or an investor searching for a property with income-producing potential, this home offers an incredible opportunity in a growing Central Texas community. Freshly updated with all-new interior paint, upgraded carpet, kitchen backsplash, stylish light fixtures, this home is turnkey and ready for it's next owners. The standout feature is the huge, oversized lot with a spacious, level, fully fenced backyard- plus a quaint walking path right from the side yard leading to the neighborhood park! Enjoy the quiet, tucked away feel of country living while still being just minutes from I-35 for an easy commute to Georgetown, Temple, Salado, Austin and surrounding areas.
| Elementary School | Middle School | High School |
|---|---|---|
| Double Creek Elementary School | Jarrell Middle School | Jarrell High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $210,000 |
General Features
| Living Area | 1462 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Available,Sewer Available,Water Available |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Microwave |
| HOA Fee | 90 |
| Garage Spaces | 1 |
| Association Fee Includes | Maintenance Grounds,Maintenance Structure |
| Patio/Porch Features | None |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | HardiPlank Type |
| Year Built | 2023 |
| View | Neighborhood,Park/Greenbelt,Pasture |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | Dog Park,Picnic Area,Playground,Pool,Trail(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Williamson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | CIELO GARDENS |
| Facing Direction | Northeast |
| Green Sustainability | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Heading North on IH 35 from Austin,take exit 277 onto N Interstate 35. Turn left onto CR 305. Turn left onto Marty Allen Loop. Home in on your right. |
| High School | Jarrell |
| City | Jarrell |
| Disclosures | MUD,Seller Disclosure |
| Association Name | Cielo Gardens |
| MLS Area | JA |
| Lot Size Square Feet | 9361.04 |
| Elementary School | Double Creek |
| Tax Annual Amount | 5402.87 |
| Middle/Junior High School | Jarrell |
| Property Condition | Resale |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 205381 |
Interior Features
| Interior Amenities | Granite Counters,Open Floorplan,Recessed Lighting,Stackable W/D Connections,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Vinyl |
| Window Features | Insulated Windows |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Back Yard,Fenced,Wood |
| Parking Features | Attached,Driveway,Garage,Garage Faces Front |
| Lot Features | Greenbelt,Back Yard,Landscaped,Level |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Size Acres | 0.2149 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.