Property Attributes
- MLS#1606997
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityLeander
- AreaCLN
- NeighborhoodBryson
- Zip78641
- StyleSingle Family Residence
- Year Built2022
- Price$ 329,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2071
- Lot Size0.15 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Incredible price on this move-in ready home in highly sought after Bryson! Welcome to this beautifully maintained single-story home in the heart of Leander, offering modern finishes, an open layout, and a spacious backyard perfect for everyday living or entertaining. The inviting exterior features a blend of stone and brick with fresh landscaping, leading into a bright and airy interior with wide-plank wood-style flooring and abundant natural light. The open-concept living, dining, and kitchen space is ideal for gatherings, featuring neutral tones, recessed lighting, and a large kitchen island with seating. The kitchen includes stainless steel appliances, gas range cooking, tile backsplash, and ample cabinetry for storage. A dedicated dining area overlooks the backyard for seamless indoor-outdoor living. The spacious primary suite offers room to unwind with large windows, a walk-in closet, and a flexible layout for added furniture. Additional bedrooms and a full-size laundry room provide convenience and functionality throughout the home. Step outside to a large fenced backyard with a covered patio, wooden deck extensions, yard space for play, and privacy fencing—perfect for summer BBQs, pets, or future outdoor upgrades. Located in a peaceful neighborhood near top-rated schools, parks, retail, and major commuter routes, this home delivers comfort, lifestyle, and value in one move-in-ready package.
| Elementary School | Middle School | High School |
|---|---|---|
| Jim Plain Elementary School | Danielson Middle School | Glenn High School |
| Price History | |
|---|---|
| 11/20/2025 | Listed $420,000 |
| 12/4/2025 | 1$419,998 |
| 12/17/2025 | 1$419,997 |
| 1/2/2026 | 3$409,999 |
| 1/9/2026 | 1$409,998 |
| 1/17/2026 | 3$400,000 |
| 2/3/2026 | 5$382,500 |
| 5/18/2026 | 4$369,900 |
| 6/18/2026 | 2$364,900 |
| 7/17/2026 | 3$354,900 |
| 8/20/2026 | 3$344,900 |
| 9/18/2026 | 5$329,900 |
General Features
| Living Area | 2071 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Microwave,Free-Standing Gas Range,Refrigerator,Stainless Steel Appliance(s),Vented Exhaust Fan,Washer/Dryer |
| HOA Fee | 75 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Patio |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Masonry – Partial,Synthetic Stucco |
| Year Built | 2022 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Fishing,Park,Picnic Area,Playground,Pool,Sidewalks,Trail(s) |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Williamson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | None |
| Subdivision Name | Bryson |
| Facing Direction | Northeast |
| Green Sustainability | None |
| Other Structures | Residence |
| Full Baths | 2 |
| Status | Active |
| Directions | Going North on 183A Take a right turn onto San Gabriel Parkway. Take a left on Pleasant Hill and a right onto Blackhaw Road. Take an immediate right onto Mallow. Welcome Home Center is at 805 Mallow. |
| High School | Glenn |
| City | Leander |
| Disclosures | None |
| Association Name | Bryson HOA |
| MLS Area | CLN |
| Lot Size Square Feet | 6534 |
| Elementary School | Jim Plain |
| Tax Annual Amount | 10110.86 |
| Middle/Junior High School | Danielson |
| Property Condition | Resale |
| Additional Parcels Y/N | No |
| Builder Name | Lennar |
| Standard Status | Active |
| Year Built Source | Builder |
| Tax Assessed Value | 429248 |
Interior Features
| Interior Amenities | Ceiling-High,High Speed Internet,Kitchen Island,Open Floorplan,Primary Bedroom on Main,Recessed Lighting,Walk-In Closet(s),WaterSense Fixture(s) |
|---|---|
| Flooring | Carpet,Vinyl |
| Window Features | ENERGY STAR Qualified Windows,Vinyl Windows |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Back Yard,Privacy |
| Parking Features | Garage,Garage Door Opener,Garage Faces Front,Side By Side |
| Lot Features | Back Yard,Landscaped,Sprinkler - Automatic,Sprinklers In Rear,Sprinklers In Front,Sprinkler - Rain Sensor,Trees-Small (Under 20 Ft) |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Size Acres | 0.15 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.