Property Attributes
- MLS#1591239
- TypeSingle Family
- Listing Status Active
- CountyWILLIAMSON
- CityJarrell
- AreaJA
- NeighborhoodBailey Park Ph 1
- Zip76537
- StyleSingle Family Residence
- Year Built2020
- Taxes$ 5700
- Price$ 237,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1858
- Lot Size0.1101 Acres
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
$10,000 buyer credit to the new purchaser! GREEN SPACE LIVING WITH TRUE PRIDE OF OWNERSHIP! This beautifully maintained 2020 original-owner home backs to a peaceful greenbelt in Sonterra, offering the privacy and open sightlines you won't find in most new construction. Meticulously cared for from day one, this home shows and feels brand new — freshly refreshed landscaping, thoughtful upgrades throughout, and not a detail overlooked. Inside, enjoy two spacious living areas — one on the main floor and another upstairs — perfect for flexible living, entertaining, or a dedicated media or playroom. The kitchen features a full reverse osmosis system, and the home is equipped with a whole-house water softener for better water quality from the tap to the tub. Step outside to a backyard built for enjoying Texas evenings, complete with raised garden beds and dedicated irrigation, ready for your green thumb. Enjoy resort-style community living with access to two sparkling pools, a splash pad, modern playground, BMX bike track, community clubhouse, and scenic walking trails — perfect for active families and outdoor enthusiasts. MOTIVATED SELLER — a Peace of Mind Home Warranty is included with an accepted Best & Final offer.
| Elementary School | Middle School | High School |
|---|---|---|
| Jarrell Elementary School | Jarrell Middle School | Jarrell High School |
| Price History | |
|---|---|
| 7/28/2026 | Listed $237,000 |
General Features
| Living Area | 1858 |
|---|---|
| Sewer | See Remarks |
| Heating | Central |
| Cooling | Central Air |
| Utilities | See Remarks |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Oven,Free-Standing Electric Range,Refrigerator,Stainless Steel Appliance(s),Water Softener |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Porch |
| Pool Features | None |
| Security Features | Security System |
| Construction Materials | Brick,HardiPlank Type,Cement Siding,Wood Siding |
| Year Built | 2020 |
| View | Park/Greenbelt |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | See Remarks |
| Accessibility | None |
| County | Williamson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Other/See Remarks |
| Subdivision Name | Bailey Park Ph 1 |
| Facing Direction | South |
| Green Sustainability | See Remarks |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Exit I-35: Take Exit 275 (signs for FM 487 / Florence / Bartlett).Turn East: Turn east onto Sonterra Blvd.If you are coming from I-35 North/Austin,this will be a right turn.If you are coming from I-3 |
| High School | Jarrell |
| City | Jarrell |
| Disclosures | Seller Disclosure |
| MLS Area | JA |
| Lot Size Square Feet | 4795.96 |
| Elementary School | Jarrell |
| Tax Annual Amount | 6308.14 |
| Middle/Junior High School | Jarrell |
| Property Condition | Resale |
| Virtual Tour | https://www.zillow.com/view-imx/76b9d086-38f4-4ba7-bc45-1253c6bf02fc?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 281248 |
| Virtual Tour | https://www.zillow.com/view-imx/76b9d086-38f4-4ba7-bc45-1253c6bf02fc?initialViewType=pano |
Interior Features
| Interior Amenities | Ceiling Fan(s),Double Vanity,Kitchen Island,Open Floorplan,Recessed Lighting,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Wood |
| Window Features | Blinds |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Wood |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Garden,Sprinkler - Automatic |
| Water Source | See Remarks |
| Total Parking | 6 |
| Foundation Details | Slab |
| Lot Size Acres | 0.1101 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Austin Board of REALTORS® Copyright ©2026 All rights reserved.